| World!Of Numbers | ![]() |
||
All the 140 colourful exotic names | |||
| 001 aliceblue looks like yellowgreen in Netscape 3.0's browser [bug] | #F0F8FF |
| 002 antiquewhite | #FAEBD7 |
| 003 aqua | #00FFFF |
| 004 aquamarine | #7FFFD4 |
| 005 azure | #F0FFFF |
| 006 beige | #F5F5DC |
| 007 bisque | #FFE4C4 |
| 008 black | #000000 |
| 009 blanchedalmond | #FFEBCD |
| 010 blue | #0000FF |
| 011 blueviolet | #8A2BE2 |
| 012 brown | #A52A2A |
| 013 burlywood | #DEB887 |
| 014 cadetblue | #5F9EA0 |
| 015 chartreuse | #7FFF00 |
| 016 chocolate | #D2691E |
| 017 coral | #FF7F50 |
| 018 cornflowerblue | #6495ED |
| 019 cornsilk | #FFF8DC |
| 020 crimson | #DC143C |
| 021 cyan | #00FFFF |
| 022 darkblue | #00008B |
| 023 darkcyan | #008B8B |
| 024 darkgoldenrod | #B8860B |
| 025 darkgray | #A9A9A9 |
| 026 darkgreen | #006400 |
| 027 darkkhaki | #BDB76B |
| 028 darkmagenta | #8B008B |
| 029 darkolivegreen | #556B2F |
| 030 darkorange | #FF8C00 |
| 031 darkorchid | #9932CC |
| 032 darkred | #8B0000 |
| 033 darksalmon | #E9967A |
| 034 darkseagreen | #8FBC8F |
| 035 darkslateblue | #483D8B |
| 036 darkslategray | #2F4F4F |
| 037 darkturquoise | #00CED1 |
| 038 darkviolet | #9400d3 |
| 039 deeppink | #FF1493 |
| 040 deepskyblue | #00BFFF |
| 041 dimgray | #696969 |
| 042 dodgerblue | #1E90FF |
| 043 firebrick | #B22222 |
| 044 floralwhite | #FFFAF0 |
| 045 forestgreen | #228B22 |
| 046 fuchsia | #FF00FF |
| 047 gainsboro | #DCDCDC |
| 048 ghostwhite | #F8F8FF |
| 049 gold | #FFD700 |
| 050 goldenrod | #DAA520 |
| 051 gray | #808080 |
| 052 green | #008000 |
| 053 greenyellow | #ADFF2F |
| 054 honeydew | #F0FFF0 |
| 055 hotpink | #FF69B4 |
| 056 indianred | #CD5C5C |
| 057 indigo | #4B0082 |
| 058 ivory | #FFFFF0 |
| 059 khaki | #F0E68C |
| 060 lavender | #E6E6FA |
| 061 lavenderblush | #FFF0F5 |
| 062 lawngreen | #7CFC00 |
| 063 lemonchiffon | #FFFACD |
| 064 lightblue | #ADD8E6 |
| 065 lightcoral | #F08080 |
| 066 lightcyan | #E0FFFF |
| 067 lightgoldenrodyellow | #FAFAD2 |
| 068 lightgreen | #90EE90 |
| 069 lightgrey | #D3D3D3 |
| 070 lightpink | #FFB6C1 |
| 071 lightsalmon | #FFA07A |
| 072 lightseagreen | #20B2AA |
| 073 lightskyblue | #87CEFA |
| 074 lightslategray | #778899 |
| 075 lightsteelblue | #B0C4DE |
| 076 lightyellow | #FFFFE0 |
| 077 lime | #00FF00 |
| 078 limegreen | #32CD32 |
| 079 linen | #FAF0E6 |
| 080 magenta | #FF00FF |
| 081 maroon | #800000 |
| 082 mediumaquamarine | #66CDAA |
| 083 mediumblue | #0000CD |
| 084 mediumorchid | #BA55D3 |
| 085 mediumpurple | #9370DB |
| 086 mediumseagreen | #3CB371 |
| 087 mediumslateblue | #7B68EE |
| 088 mediumspringgreen | #00FA9A |
| 089 mediumturquoise | #48D1CC |
| 090 mediumvioletred | #C71585 |
| 091 midnightblue | #191970 |
| 092 mintcream | #F5FFFA |
| 093 mistyrose | #FFE4E1 |
| 094 moccasin | #FFE4B5 |
| 095 navajowhite | #FFDEAD |
| 096 navy | #000080 |
| 097 oldlace | #FDF5E6 |
| 098 olive | #808000 |
| 099 olivedrab | #6B8E23 |
| 100 orange | #FFA500 |
| 101 orangered | #FF4500 |
| 102 orchid | #DA70D6 |
| 103 palegoldenrod | #EEE8AA |
| 104 palegreen | #98FB98 |
| 105 paleturquoise | #AFEEEE |
| 106 palevioletred | #DB7093 |
| 107 papayawhip | #FFEFD5 |
| 108 peachpuff | #FFDAB9 |
| 109 peru | #CD853F |
| 110 pink | #FFC0CB |
| 111 plum | #DDA0DD |
| 112 powderblue | #B0E0E6 |
| 113 purple | #800080 |
| 114 red | #FF0000 |
| 115 rosybrown | #BC8F8F |
| 116 royalblue | #4169E1 |
| 117 saddlebrown | #8B4513 |
| 118 salmon | #FA8072 |
| 119 sandybrown | #F4A460 |
| 120 seagreen | #2E8B57 |
| 121 seashell | #FFF5EE |
| 122 sienna | #A0522D |
| 123 silver | #C0C0C0 |
| 124 skyblue | #87CEEB |
| 125 slateblue | #6A5ACD |
| 126 slategray | #708090 |
| 127 snow | #FFFAFA |
| 128 springgreen | #00FF7F |
| 129 steelblue | #4682B4 |
| 130 tan | #D2B48C |
| 131 teal | #008080 |
| 132 thistle | #D8BFD8 |
| 133 tomato | #FF6347 |
| 134 turquoise | #40E0D0 |
| 135 violet | #EE82EE |
| 136 wheat | #F5DEB3 |
| 137 white | #FFFFFF |
| 138 whitesmoke | #F5F5F5 |
| 139 yellow | #FFFF00 |
| 140 yellowgreen | #9ACD32 |
[
TOP OF PAGE]