Introduction
Palindromic numbers are numbers which read the same from
left to right (forwards)
as from the right to left (backwards)
Here are a few random examples : 7 , 3113 , 44611644
Go directly to the Base 2 to Base 60 - with gaps - Tables topic
Go directly to the Base 2 Messages topic
Palindromic in Base 10 and Bases 2 to 60 - with gaps Tables
Index Nr
Also palindromic in base 2 (binary)A007632 L base 10
L base 2
Next > [183]
183 9794258529088310956256765905095676526590138809258524979 55 183
182 7992515739300692681583388637368833851862960039375152997 55 183
181 5982107767230157388234011419141104328837510327677012895 55 182
180 5750352680855632597679040581850409767952365580862530575 55 182
179 5500130929952642025961499398939941695202462599290310055 55 182
178 5375810570128326670426378465648736240766238210750185735 55 182
177 1610250372237506394572456221226542754936057322730520161 55 181
176 141608322140499819558130089980031855918994041223806141 54 177
175 98269568061626490790443471917434409709462616086596289 53 177
174 96974333658798698186600459595400668189689785633347969 53 177
173 74107193679989476350632192529123605367498997639170147 53 176
172 38042682015138742476430662826603467424783151028624083 53 175
171 14290800261309297950160720602706105979290316200809241 53 174
170 11583408501354096073227429192472237069045310580438511 53 173
169 3329456979344803072321377337731232703084439796549233 52 172
168 1894500919149741184783894664983874811479419190054981 52 171
167 1671376559622765380050133113310500835672269556731761 52 171
166 546590550388169569066255343552660965961883055095645 51 169
165 544889901625422417825862090268528714224526109988445 51 169
164 349755095251390482672234414432276284093152590557943 51 168
163 308714513290492817327216515612723718294092315417803 51 168
162 128426799107797312365090999090563213797701997624821 51 167
161 9142687306518774468290258520928644778156037862419 49 163
160 7109242970502610649115178715119460162050792429017 49 163
159 1873893355166996611906735376091166996615533983781 49 161
158 597817365870480462496846648694264084078563718795 48 159
157 502186653128032879493361163394978230821356681205 48 159
156 102735644379963218861031130168812369973446537201 48 157
155 78737696079148631316169196161313684197069673787 47 156
154 74953152103456169263148284136296165430125135947 47 156
153 72830033748815722240681118604222751884733003827 47 156
152 72224512737657344148643434684144375673721542227 47 156
151 56243939994005432191600400619123450049993934265 47 156
150 36755925874534219715185758151791243547852955763 47 155
149 16422159001061376847917371974867316010095122461 47 154
148 12328899531897059171731113717195079813599882321 47 154
147 9335388324586156026843333486206516854238835339 46 153
146 5318935032766104711807997081174016672305398135 46 152
145 903240486809073407096959690704370908684042309 45 150
144 706400325289926993853434358399629982523004607 45 149
143 557019370941199612258585852216991149073910755 45 149
142 9101547767757547725021205277457577677451019 43 143
141 7342779513978827245484845427288793159772437 43 143
140 3381578420704603001613161003064070248751833 43 142
139 1816060344791285708869688075821974430606181 43 141
138 905357630732463833436634338364237036753509 42 140
137 595943598626320807905509708023626895349595 42 139
136 309612431907274418544445814472709134216903 42 138
135 170341815153453197154451791354351518143071 42 137
134 139035351443367699760067996763344153530931 42 137
133 128795669673344381770077183443376966597821 42 137
132 98801466348600079992129997000684366410889 41 137
131 56545858306667087923432978076660385854565 41 136
130 38090421176450233778487733205467112409083 41 135
129 31636759764024794204540249742046795763613 41 135
128 14327425216354951264146215945361252472341 41 134
127 7114907950920173924554293710290597094117 40 133
126 1634587141488515712882175158841417854361 40 131
125 1017421766189445102992015449816671247101 40 130
124 773609618198307097595790703891816906377 39 130
123 551700061998405245575542504899160007155 39 129
122 131674457014330218696812033410754476131 39 127
121 124192421350471300727003174053124291421 39 127
120 122240824002234545959545432200428042221 39 127
119 32190158233101105022050110133285109123 38 125
118 9970387454991896491946981994547830799 37 123
117 9707999142717984907094897172419997079 37 123
116 5893890080115984244424895110800983985 37 123
115 1681824725831390428240931385274281861 37 121
114 1323475457008895965695988007545743231 37 120
113 998021119318189842248981813911120899 36 120
112 794397832642722540045227246238793497 36 120
111 710084230446469950059964644032480017 36 120
110 139124355701640720027046107553421931 36 117
109 96754720977532710701723577902745769 36 117
108 94285848717805140304150871784858249 36 117
107 76759778311938325452383911387795767 36 116
106 54074940541725088788052714504947045 36 116
105 10827628430039640604693003482672801 36 114
104 10652099006552766666725560099025601 36 114
103 9932525402284695775964822045252399 35 113
102 1480869563960100770010693659680841 35 111
101 1409460884147943003497414880649041 35 111
100 579782100975917393719579001287975 34 109
99 332997156422555464555224651799233 33 109
98 188726493036450333054630394627881 33 108
97 7155681676104835384016761865517 31 103
96 3390741646331381831336461470933 31 102
95 1115792035060833380605302975111 31 100
94 378059787464677776464787950873 30 99
93 56532345659072227095654323565 29 96
92 30658464822225352222846485603 29 95
91 30000258151173237115185200003 29 95
90 19756291244127372144219265791 29 94
89 17869806142184248124160896871 29 94
88 1609061098335005338901609061 28 91
87 795280629691202196926082597 27 90
86 552963956270141072659369255 27 89
85 532079161251434152161970235 27 89
84 Prime Curios! 39071450509166619050541709327 89
83 351095331428353824133590153 27 89
82 138758321383797383123857831 27 87
81 50824513851188115831542805 26 86
80 7475703079870789703075747 25 83
79 7260988688520258868890627 25 83
78 5812988563013103658892185 25 83
77 1219228158701078518229121 25 81
76 1194313761393931673134911 25 80
75 1130486074817184706840311 25 80
74 94261805583838550816249 23 77
73 92913401775957710431929 23 77
72 72928088195859188082927 23 76
71 17461998948684989916471 23 74
70 539475328171823574935 21 69
69 114354126121621453411 21 67
68 94778157422475187749 20 67
67 32889941788714998823 20 65
66 10879740244204797801 20 64
65 9674868723278684769 19 64
64 7036267126217626307 19 63
63 313558153351855313 18 59
62 161206152251602161 18 58
61 55952637073625955 17 56
60 37629927072992673 17 56
59 37078796869787073 17 56
58 34104482028440143 17 55
57 18279440804497281 17 55
56 10819671917691801 17 54
55 10457587478575401 17 54
54 3148955775598413 16 52
53 1793770770773971 16 51
52 933138363831339 15 50
51 552212535212255 15 49
50 34141388314143 14 45
49 9484874784849 13 44
48 Prime Curios! 728471717482713 43
47 7227526257227 13 43
46 5652622262565 13 43
45 1999925299991 13 41
44 1794096904971 13 41
43 1792704072971 13 41
42 1474922294741 13 41
41 1413899983141 13 41
40 1234104014321 13 41
39 136525525631 12 37
38 110948849011 12 37
37 75015151057 11 37
36 32479297423 11 35
35 18462126481 11 35
34 10050905001 11 34
33 7451111547 10 33
32 1290880921 10 31
31 939474939 9 30
30 910373019 9 30
29 719848917 9 30
28 13500531 8 24
27 5841485 7 23
26 5259525 7 23
25 5071705 7 23
24 3129213 7 22
23 1979791 7 21
22 1934391 7 21
21 1758571 7 21
20 585585 6 20
19 73737 5 17
18 53835 5 16
17 53235 5 16
16 39993 5 16
15 32223 5 15
14 15351 5 14
13 9009 4 14
12 7447 4 13
11 717 3 10
10 585 3 10
9 Prime Curios! 3133 9
8 99 2 7
7 33 2 6
6 9 1 4
5 Prime! 71 3
4 Prime! 51 3
3 Prime! 31 2
2 1 1 1
1 0 1 1
Index Nr
Also palindromic in base 3 (ternary)A007633 L base 10
L base 3
Next > 10^23
74 29397375542624557379392 23 48
73 26365450743834705456362 23 47
72 12241986986968968914221 23 47
71 2874264042112404624782 22 45
70 821697400030004796128 21 44
69 671028608646806820176 21 44
68 277444488080884444772 21 43
67 134137835777538731431 21 43
66 125556514464415655521 21 43
65 65691169644696119656 20 42
64 17706590033009560771 20 41
63 6942498569658942496 19 40
62 4054962560652694504 19 40
61 Prime! 319526953035962591319 39
60 2746827231327286472 19 39
59 2283864176714683822 19 39
58 659295875578592956 18 38
57 424676146641676424 18 37
56 354164182281461453 18 37
55 248480984489084842 18 37
54 65192854245829156 17 36
53 21669625852696612 17 35
52 21075228182257012 17 35
51 1984267447624891 16 33
50 534174353471435 15 31
49 438222212222834 15 31
48 69490044009496 14 30
47 6852190912586 13 27
46 5972209022795 13 27
45 4978471748794 13 27
44 4657098907564 13 27
43 4320048400234 13 27
42 2121010101212 13 26
41 81234543218 11 23
40 58049094085 11 23
39 2518338152 10 20
38 885626588 9 19
37 520080025 9 19
36 387505783 9 19
35 239060932 9 18
34 211131112 9 18
33 123464321 9 17
32 Prime! 1129692119 17
31 83155138 8 17
30 27711772 8 16
29 Prime! 79494977 15
28 7875787 7 15
27 5737375 7 15
26 4287824 7 14
25 4251524 7 14
24 4219124 7 14
23 4022204 7 14
22 2985892 7 14
21 1521251 7 13
20 848848 6 13
19 Prime! 937395 11
18 92929 5 11
17 76267 5 11
16 75457 5 11
15 74647 5 11
14 48884 5 10
13 29092 5 10
12 Prime! 7573 7
11 656 3 6
10 484 3 6
9 242 3 5
8 212 3 5
7 Prime! 1513 5
6 121 3 5
5 8 1 2
4 4 1 2
3 Prime! 21 1
2 1 1 1
1 0 1 1
Index Nr
Also palindromic in base 4A029961 L base 10
L base 4
Next > 10^34
99 7179388640860660330660680468839717 34 57
98 5108871198905577557755098911788015 34 56
97 994887846928401212104829648788499 33 55
96 831689027065710434017560720986138 33 55
95 681970163682115333511286361079186 33 55
94 582281078505704363407505870182285 33 55
93 562496915896771070177698519694265 33 55
92 372432716388987767789883617234273 33 55
91 60036324544335099053344542363006 32 53
90 31197674993704500540739947679113 32 53
89 5435741640249592959420461475345 31 52
88 1875014103448187818443014105781 31 51
87 1871235782426682866242875321781 31 51
86 1816218002915034305192008126181 31 51
85 545349408734694496437804943545 30 50
84 92792216149502820594161229729 29 49
83 15821048498880208889484012851 29 47
82 7778107491576446751947018777 28 47
81 666101379010252010973101666 27 45
80 541144382839404938283441145 27 45
79 353061698367474763896160353 27 45
78 336725943608707806349527633 27 45
77 35852144650688605644125853 26 43
76 5667740260737370620477665 25 42
75 5644977785034305877794465 25 42
74 5205366624977794266635025 25 42
73 5072939121521251219392705 25 42
72 1622633305817185033362261 25 41
71 224769553250052355967422 24 39
70 149265574723327475562941 24 39
69 109895081241142180598901 24 39
68 98996197452425479169989 23 39
67 59923211850205811232995 23 38
66 59737594200100249573795 23 38
65 57410264882528846201475 23 38
64 874218768525867812478 21 35
63 830935451626154539038 21 35
62 819177862404268771918 21 35
61 542737478606874737245 21 35
60 371765223161322567173 21 35
59 317920613282316029713 21 35
58 43982928355382928934 20 33
57 41378114300341187314 20 33
56 5808197420247918085 19 32
55 5452702834382072545 19 32
54 3896203035303026983 19 31
53 3614621407041264163 19 31
52 3610232617162320163 19 31
51 Prime! 127023723532732072119 31
50 101882796697288101 18 29
49 96062045454026069 17 29
48 57264776467746275 17 28
47 55934950005943955 17 28
46 13585963536958531 17 27
45 7145572222755417 16 27
44 912702454207219 15 25
43 815969141969518 15 25
42 646219242912646 15 25
41 41830077003814 14 23
40 5690277720965 13 22
39 3445416145443 13 21
38 1649061609461 13 21
37 1491278721941 13 21
36 508152251805 12 20
35 506802208605 12 20
34 Prime! 7397969793711 19
33 59201610295 11 18
32 53406060435 11 18
31 51717171715 11 18
30 954656459 9 15
29 623010326 9 15
28 53822835 8 13
27 5679765 7 12
26 5614165 7 12
25 5297925 7 12
24 5259525 7 12
23 5226225 7 12
22 5051505 7 12
21 3866683 7 11
20 Prime! 38262837 11
19 2215122 7 11
18 1801081 7 11
17 506605 6 10
16 57675 5 8
15 55655 5 8
14 55255 5 8
13 53235 5 8
12 7997 4 7
11 939 3 5
10 Prime! 7873 5
9 666 3 5
8 393 3 5
7 Prime! 3733 5
6 55 2 3
5 Prime! 51 2
4 Prime! 31 1
3 Prime! 21 1
2 1 1 1
1 0 1 1
Index Nr
Also palindromic in base 5A029962 L base 10
L base 5
Next > 10^65
235 99543624930708890704741862774786868747726814740709880703942634599 65 93
234 99147784312541604654976982616872327861628967945640614521348774199 65 93
233 6328602704926148022920974990772442770994790292208416294072068236 64 92
232 3214064425866839870550144501476006741054410550789386685244604123 64 91
231 1194298706261022647836038501203773021058306387462201626078924911 64 91
230 64246994130107791610563653101711710135636501619770103149964246 62 89
229 64246947151782073152069988044044044088996025137028715174964246 62 89
228 6726055113244810012075917310121210137195702100184423115506276 61 88
227 1537290958777611519852104788359538874012589151167778590927351 61 87
226 1532805993046939711317225597922297955227131179396403995082351 61 87
225 883356191198880777154229788401104887922451777088891191653388 60 86
224 855387148635738589348806089598895980608843985837536841783558 60 86
223 65611982177205547205464612752725721646450274550277128911656 59 85
222 49066470901871197820861535773837753516802879117810907466094 59 84
221 46564717781637429651286018560906581068215692473618771746564 59 84
220 46193204666936421034725056580608565052743012463966640239164 59 84
219 26819889378948503897349399266566299394379830584987398891862 59 84
218 26819327009787305648386096848684869068384650378790072391862 59 84
217 26429470394241104810070078034443087007001840114249307492462 59 84
216 23505993486869791222414191577177519141422219796868439950532 59 84
215 23505101759336115455443641282328214634455451163395710150532 59 84
214 23110716142491983043006607134643170660034038919424161701132 59 84
213 9939319018903649287536637142992417366357829463098109139399 58 83
212 9663532981431429183577455753113575547753819241341892353669 58 83
211 323992966009823764929890740888047098929467328900669299323 57 81
210 147607387738648286008522726555627225800682846837783706741 57 81
209 147479499604608433501150032393230051105334806406994974741 57 81
208 143388662988323740825383628646826383528047323889266883341 57 81
207 143321023950291019441762870959078267144910192059320123341 57 81
206 119863297658330074654226108000801622456470033856792368911 57 81
205 119628570830560390462705268656862507264093065038075826911 57 81
204 Prime! 727817567724919671178159541114595187117691942776571872755 79
203 7273374492984432327579333256523339757232344892944733727 55 79
202 7222664231853227887310973231323790137887223581324662227 55 79
201 6432766862954931730863303210123033680371394592686672346 55 79
200 85716526225965980181166063136066118108956952262561758 53 76
199 85716017941173123289734017871043798232137114971061758 53 76
198 85716017477430276081758313031385718067203477471061758 53 76
197 82804167487745127987827179797172878972154778476140828 53 76
196 4677402018132779160228780990878220619772318102047764 52 74
195 842273089643651424746389343983647424156346980372248 51 73
194 842273084433104837434610484016434738401334480372248 51 73
193 842226914944632453620370868073026354236449419622248 51 73
192 14866415178804123258016455461085232140887151466841 50 71
191 14453303304094582613377100177331628549040330335441 50 71
190 649936241751591323106805508601323195157142639946 48 69
189 644863400626259088360013310063880952626004368446 48 69
188 18946467978107252552707370725525270187976464981 47 67
187 18443384607066153566982628966535166070648334481 47 67
186 15431793058951766720187878102766715985039713451 47 67
185 15088344815041421175663836657112414051844388051 47 67
184 15083888608839064281812521818246093880688838051 47 67
183 628697035925578552616888616255875529530796826 45 65
182 623253838747288310488898884013882747838352326 45 65
181 623206113631461755935454539557164136311602326 45 65
180 453749841231167144063656360441761132148947354 45 64
179 453511538505603587495626594785306505835115354 45 64
178 299610806696519408825434528804915696608016992 45 64
177 299610383727266016934646439610662727383016992 45 64
176 295964701807089636010787010636980708107469592 45 64
175 295282435673135443681676186344531376534282592 45 64
174 266201850128363317817101718713363821058102662 45 64
173 98966828061040971279788797217904016082866989 44 63
172 98912606618485761310633601316758481660621989 44 63
171 84086672007102503839977993830520170027668048 44 63
170 81240685713569129553899835592196531758604218 44 63
169 6011032286710901481210121841090176822301106 43 62
168 4277593255207257584473744857527025523957724 43 61
167 4270026508536613602272722063166358056200724 43 61
166 4236754831325615292754572925165231384576324 43 61
165 4236708500824894032575752304984280058076324 43 61
164 2426494758641569264741474629651468574946242 43 61
163 2426494706658461989505059891648566074946242 43 61
162 2181439476143709144546454419073416749341812 43 61
161 2147108966833950371150511730593386698017412 43 61
160 2106935294299775474599954745779924925396012 43 61
159 2106902281191302045590955402031911822096012 43 61
158 1416696065500088921662661298800055606966141 43 61
157 1414883972971911767319137671191792793884141 43 61
156 1010331096582278428458548248722856901330101 43 61
155 64515508991444322135253122344419980551546 41 59
154 61153138639139701434943410793193683135116 41 59
153 879878999661878204161402878166999878978 39 56
152 879348262202819129818921918202262843978 39 56
151 45958282654026060755706062045628285954 38 54
150 9835554837464633869683364647384555389 37 53
149 9596045768849458689868549488675406959 37 53
148 9505227132110846796976480112317225059 37 53
147 8467638770573174655564713750778367648 37 53
146 8183225575843802043402083485755223818 37 53
145 8145978316763435541455343676138795418 37 53
144 8140197799388539232329358839977910418 37 53
143 685120603841801367763108148306021586 36 52
142 602117076566221263362122665670711206 36 52
141 215355547165064584485460561745553512 36 51
140 106007162214551780087155412261700601 36 51
139 7748092041062101661012601402908477 34 49
138 6950267776950891441980596777620596 34 49
137 186838521546391111193645125838681 33 47
136 186162880909630434036909088261681 33 47
135 186162396111968171869111693261681 33 47
134 159171014284036444630482410171951 33 47
133 151998543003841676148300345899151 33 47
132 151998059721974171479127950899151 33 47
131 87653343665645377354656634335678 32 46
130 6297024459737003007379544207926 31 45
129 6292788805324353534235088872926 31 45
128 4572400421665334335661240042754 31 44
127 920049038842450054248830940029 30 43
126 863908970332451154233079809368 30 43
125 68123866829364346392866832186 29 42
124 60795457035659595653075459706 29 42
123 41618751128915351982115781614 29 41
122 31891884714945654941748819813 29 41
121 31417977787079697078777971413 29 41
120 31417972547345054374527971413 29 41
119 31416063242381218324236061413 29 41
118 31098164866494349466846189013 29 41
117 31029154725081318052745192013 29 41
116 24055999711386268311799955042 29 41
115 14626535770963836907753562641 29 41
114 10644461464435453446416444601 29 41
113 10233317539812221893571333201 29 41
112 775981910664202466019189577 27 39
111 775939410541000145014939577 27 39
110 775934282861868168282439577 27 39
109 691774458431323134854477196 27 39
108 618762750915151519057267816 27 39
107 613119004633151336400911316 27 39
106 18652160016866861006125681 26 37
105 15636166151988915166163651 26 37
104 15631144307799770344113651 26 37
103 8785720289021209820275878 25 36
102 679116049774477940611976 24 35
101 89750520757375702505798 23 33
100 89750054183338145005798 23 33
99 89707442492029424470798 23 33
98 89378795951815959787398 23 33
97 89373703300800330737398 23 33
96 89373235305150353237398 23 33
95 86985339391719393358968 23 33
94 86980677074747077608968 23 33
93 86502759048484095720568 23 33
92 86502714378987341720568 23 33
91 83732343311311334323738 23 33
90 83208975695159657980238 23 33
89 83208405647274650480238 23 33
88 4185459800880089545814 22 31
87 3441731791881971371443 22 31
86 2015496835005386945102 22 31
85 1073077634334367703701 22 31
84 1071727595775957271701 22 31
83 69258642177124685296 20 29
82 66819814955941891866 20 29
81 61034375000057343016 20 29
80 22192753388335729122 20 28
79 1877026246426207781 19 27
78 1872666725276662781 19 27
77 1872168528258612781 19 27
76 1560890621260980651 19 27
75 1560393839383930651 19 27
74 1527447408047447251 19 27
73 67546323432364576 17 25
72 62596751915769526 17 25
71 28453146364135482 17 24
70 28012639493621082 17 24
69 25856101110165852 17 24
68 25851377577315852 17 24
67 8671162112611768 16 23
66 8066449229446608 16 23
65 8061113993111608 16 23
64 658768979867856 15 22
63 653311040113356 15 22
62 473696969696374 15 21
61 473643646346374 15 21
60 449933929339944 15 21
59 449488282884944 15 21
58 445389595983544 15 21
57 445384969483544 15 21
56 445336272633544 15 21
55 378573424375873 15 21
54 374476969674473 15 21
53 301537434735103 15 21
52 279119383911972 15 21
51 206903565309602 15 21
50 206725444527602 15 21
49 202304515403202 15 21
48 176265757562671 15 21
47 176071838170671 15 21
46 172849181948271 15 21
45 172102080201271 15 21
44 132412434214231 15 21
43 107793080397701 15 21
42 107745787547701 15 21
41 103824717428301 15 21
40 103191131191301 15 21
39 7730173710377 13 19
38 6989062609896 13 19
37 6982578752896 13 19
36 6694978794966 13 19
35 6648130318466 13 19
34 6643369633466 13 19
33 6105769675016 13 19
32 2228261628222 13 18
31 12185058121 11 15
30 12114741121 11 15
29 6761551676 10 15
28 2893553982 10 14
27 2596886952 10 14
26 2512882152 10 14
25 836181638 9 13
24 836131638 9 13
23 831868138 9 13
22 831333138 9 13
21 808656808 9 13
20 65977956 8 12
19 47633674 8 11
18 30322303 8 11
17 27711772 8 11
16 10400401 8 11
15 10088001 8 11
14 18881 5 7
13 15751 5 7
12 1221 4 5
11 676 3 5
10 626 3 5
9 282 3 4
8 252 3 4
7 88 2 3
6 6 1 2
5 4 1 1
4 Prime! 31 1
3 Prime! 21 1
2 1 1 1
1 0 1 1
Index Nr
Also palindromic in base 6A029963 L base 10
L base 6
Next > 10^23
118 Prime! 3659923380767083329956323 29
117 33461025859695852016433 23 29
116 32046696937973969664023 23 29
115 31442983675957638924413 23 29
114 27596928275057282969572 23 29
113 26387697060106079678362 23 29
112 4800062971441792600084 22 28
111 3951300420330240031593 22 28
110 3228607293993927068223 22 28
109 954705277777772507459 21 27
108 698624223676322426896 21 27
107 515942802363208249515 21 27
106 413110328121823011314 21 27
105 184042927656729240481 21 27
104 101486113646311684101 21 26
103 80695452588525459608 20 26
102 5761547475747451675 19 25
101 5283511046401153825 19 25
100 617599427724995716 18 23
99 76123829292832167 17 22
98 65332462626423356 17 22
97 63799978687999736 17 22
96 34283490709438243 17 22
95 14459868686895441 17 21
94 14441050405014441 17 21
93 12907568886570921 17 21
92 8020863443680208 16 21
91 5796663883666975 16 21
90 2806592662956082 16 20
89 900893585398009 15 20
88 596437282734695 15 19
87 585789323987585 15 19
86 521151929151125 15 19
85 480680444086084 15 19
84 422383797383224 15 19
83 395921848129593 15 19
82 389019363910983 15 19
81 359630212036953 15 19
80 309491626194903 15 19
79 285666464666582 15 19
78 Prime! 15525983895255115 19
77 80839044093808 14 18
76 51910622601915 14 18
75 41443999934414 14 18
74 10268799786201 14 17
73 9766560656679 13 17
72 8288882888828 13 17
71 6873812183786 13 17
70 3695202025963 13 17
69 3693222223963 13 17
68 3691422241963 13 17
67 3666926296663 13 17
66 1808482848081 13 16
65 75535653557 11 14
64 71771717717 11 14
63 61662426616 11 14
62 18013531081 11 14
61 12482428421 11 13
60 Prime! 1127151721111 13
59 8801331088 10 13
58 7786556877 10 13
57 7111881117 10 13
56 4368778634 10 13
55 3733113373 10 13
54 342050243 9 11
53 310393013 9 11
52 290222092 9 11
51 Prime! 1081518019 11
50 104888401 9 11
49 103656301 9 11
48 24466442 8 10
47 15266251 8 10
46 9081809 7 9
45 8164618 7 9
44 6983896 7 9
43 6934396 7 9
42 6901096 7 9
41 5799975 7 9
40 5766675 7 9
39 5733375 7 9
38 5482845 7 9
37 5433345 7 9
36 5400045 7 9
35 5182815 7 9
34 5100015 7 9
33 4849484 7 9
32 4598954 7 9
31 4565654 7 9
30 4516154 7 9
29 4298924 7 9
28 4265624 7 9
27 4232324 7 9
26 3097903 7 9
25 1867681 7 9
24 909909 6 8
23 808808 6 8
22 168861 6 7
21 74647 5 7
20 39893 5 6
19 22022 5 6
18 7777 4 6
17 7667 4 5
16 1441 4 5
15 868 3 4
14 777 3 4
13 434 3 4
12 343 3 4
11 Prime! 1913 3
10 141 3 3
9 111 3 3
8 55 2 3
7 Prime! 71 2
6 Prime! 51 1
5 4 1 1
4 Prime! 31 1
3 Prime! 21 1
2 1 1 1
1 0 1 1
Index Nr
Also palindromic in base 7A029964 L base 10
L base 7
Next > 10^23
81 67949117406960471194976 23 28
80 65437371449594417373456 23 27
79 47019576850605867591074 23 27
78 29627836901610963872692 23 27
77 24392712895759821729342 23 27
76 20722521562726512522702 23 27
75 Prime! 1779776751979157677977123 27
74 8421198978888798911248 22 26
73 942538532686235835249 21 25
72 755667017939710766557 21 25
71 617161162878261161716 21 25
70 507598924909429895705 21 25
69 400003717000717300004 21 25
68 397793140060041397793 21 25
67 240176399252993671042 21 25
66 22244818422481844222 20 23
65 9100681853581860019 19 23
64 7869047624267409687 19 23
63 99739047074093799 17 21
62 98709855955890789 17 21
61 67122911011922176 17 20
60 65045053335054056 17 20
59 42074205350247024 17 20
58 7584718778174857 16 19
57 3179862222689713 16 19
56 229716363617922 15 17
55 215821424128512 15 17
54 208063959360802 15 17
53 201946010649102 15 17
52 85161755716158 14 17
51 74194966949147 14 17
50 49929477492994 14 17
49 23419766791432 14 16
48 8868067608688 13 16
47 6750989890576 13 16
46 4158563658514 13 15
45 2928299928292 13 15
44 2745382835472 13 15
43 2680120210862 13 154
42 2451956591542 13 15
41 2264092904622 13 15
40 1269880889621 13 15
39 775350053577 12 15
38 426970079624 12 14
37 95365056359 11 13
36 91023932019 11 13
35 Prime! 9075070570911 13
34 75431213457 11 13
33 75016161057 11 13
32 65796069756 11 13
31 64454545446 11 13
30 61454945416 11 13
29 45862226854 11 13
28 40130703104 11 13
27 25699499652 11 13
26 858474858 9 11
25 657494756 9 11
24 638828836 9 11
23 485494584 9 11
22 466828664 9 11
21 230474032 9 10
20 61255216 8 10
19 Prime! 94707497 9
18 6958596 7 9
17 6597956 7 9
16 4602064 7 8
15 2137312 7 8
14 65656 5 6
13 Prime! 165615 5
12 292 3 3
11 242 3 3
10 171 3 3
9 121 3 3
8 8 1 2
7 6 1 1
6 Prime! 51 1
5 4 1 1
4 Prime! 31 1
3 Prime! 21 1
2 1 1 1
1 0 1 1
Index Nr
Also palindromic in base 8 (octal)A029804 L base 10
L base 8
Next > 10^34
131 6091280052696093663906962500821906 34 38
130 1141897415190856226580915147981411 34 37
129 994090604572440313044275406090499 33 37
128 858037680965763515367569086730858 33 37
127 835523283332531656135233382325538 33 37
126 587617843046963898369640348716785 33 37
125 564341093237119818911732390143465 33 37
124 355309407484416525614484704903553 33 37
123 89879768957194388349175986797898 32 36
122 38525491344366033066344319452583 32 35
121 17181377425940999904952477318171 32 35
120 3792033197162477742617913302973 31 34
119 3377242440477033307740442427733 31 34
118 2903795477478606068747745973092 31 34
117 1949700108422995992248010079491 31 34
116 98444861536975557963516844489 29 33
115 79443858725719191752785834497 29 33
114 68607705200272427200250770686 29 32
113 62119978192296969229187991126 29 32
112 36386515691205650219651568363 29 32
111 20466353976385158367935366402 29 32
110 2674972302079669702032794762 28 31
109 619057787673525376787750916 27 30
108 138668092301868103290866831 27 29
107 107184009820444028900481701 27 29
106 82268662917644671926686228 26 29
105 41155431112055021113455114 26 29
104 9504411213036303121144059 25 28
103 9502917646378736467192059 25 28
102 9500465760922290675640059 25 28
101 6857776528536358256777586 25 28
100 3760849013081803109480673 25 28
99 2091103570615160753011902 25 27
98 1646819988303038899186461 25 27
97 890170268088880862071098 24 27
96 315610027864468720016513 24 27
95 39752656623032665625793 23 26
94 36258340143534104385263 23 25
93 Prime! 3412570349535943075214323 25
92 17395259698289695259371 23 25
91 15863125024242052136851 23 25
90 7393237064774607323937 22 25
89 2503498805115088943052 22 24
88 579927810111018729975 21 23
87 556362998454899263655 21 23
86 552868393727393868255 21 23
85 494635531909135536494 21 23
84 473317002010200713374 21 23
83 379080765242567080973 21 23
82 375586160515061685573 21 23
81 375183597404795381573 21 23
80 371911868919868119173 21 23
79 202693712161217396202 21 23
78 77580854944945808577 20 23
77 44643103022030134644 20 22
76 32300361188116300323 20 22
75 9843207767677023489 19 22
74 3800003150513000083 19 21
73 3676077166617706763 19 21
72 2650626939396260562 19 21
71 2445420079700245442 19 21
70 1219071169611709121 19 21
69 136053358853350631 18 19
68 105080469964080501 18 19
67 96876827472867869 17 19
66 84199148484199148 17 19
65 84172361516327148 17 19
64 70333341514333307 17 19
63 57234017271043275 17 19
62 45576210301267554 17 19
61 45534430503443554 17 19
60 33239024742093233 17 19
59 685854414458586 15 17
58 683113474311386 15 17
