| World!Of Numbers |  | ||
|  Palindromic Incremented Squares of Form n^2+1 | |||
|  n(n+0)  n(n+1)  n(n+2)  n(n+x)   n^2+x  n^2x   n^2+(n+1)  n^2+(n+x)  | |||
 left to right (forwards)
 as from the right to left (backwards)
 left to right (forwards)
 as from the right to left (backwards) 
Palindromic Incremented Squares are defined and calculated by this extraordinary intricate and excruciatingly complex formula.
So, this line is for experts only  
base2 + 1 
| PLAIN TEXT SQUADDN | 
 So far this compilation counts 123 Palindromic Incremented Squares (coded as SQUADD1).
 So far this compilation counts 123 Palindromic Incremented Squares (coded as SQUADD1).| This basenumber 15.642.408.617.501.978.745.151.573.229 has 29 digits yielding the following palindromic incremented square 244.684.947.356.900.165.986.671.614.757.416.176.689.561.009.653.749.486.442 with a length of 57 digits. | 
 Palindromic Incremented Squares can only start or end with digits : 0, 1, 2, 5, 6 or 7.
 Palindromic Incremented Squares can only start or end with digits : 0, 1, 2, 5, 6 or 7. There are no palindromic incremented squares of type [SQ1] of EVEN lengths.
There are no palindromic incremented squares of type [SQ1] of EVEN lengths.| Case Squadd1 | Change of variables | CUDApalin parameters | Base Correction | 
| base | n.a. | A B C →  1 0 1  | base = CUDAbase | 
 n = 0, 1 , 2, ...
  n = 0, 1 , 2, ...   1, 10, 100, 1000, ...
  1, 10, 100, 1000, ... n = 1, 2, 3, ...
  n = 1, 2, 3, ...   1020, 1000200, 1000002000, ...
  1020, 1000200, 1000002000, ... n = 1, 2, 3, ...
  n = 1, 2, 3, ...   10090, 10000900, 10000009000, ...
  10090, 10000900, 10000009000, ... n = 1, 2, 3, ...
  n = 1, 2, 3, ...   102020, 10002000200, 1000002000002000, ...
  102020, 10002000200, 1000002000002000, ... 10n+1
 10n+1  n = 1, 2, 3, ...
 n = 1, 2, 3, ... 103n+1+9*10n
 103n+1+9*10n  n = 1, 2, 3, ...
 n = 1, 2, 3, ... 105n+1+9*103n+9*10n
 105n+1+9*103n+9*10n  n = 1, 2, 3, ...
 n = 1, 2, 3, ... 107n+1+9*105n+9*103n+9*10n
 107n+1+9*105n+9*103n+9*10n  n = 1, 2, 3, ...
 n = 1, 2, 3, ... 109n+1+9*107n+9*105n+9*103n+9*10n
 109n+1+9*107n+9*105n+9*103n+9*10n  n = 1, 2, 3, ...
 n = 1, 2, 3, ... 1011n+1+9*109n+9*107n+9*105n+9*103n+9*10n
 1011n+1+9*109n+9*107n+9*105n+9*103n+9*10n  n = 1, 2, 3, ...
 n = 1, 2, 3, ...Warut Roonguthai from Bangkok Thailand informed me that every (palindromic) number of the form n(n+2)
is also of the form n^21.
" It's just one step away from being a palindromic square. And
that is why I think that it is interesting to investigate palindromes
of the form n^2+1, another near miss, as well. "
      n mod 11 :   0   1   2   3   4   5   6   7   8   9   10
(n^2+1) mod 11 :   1   2   5  10   6   4   4   6  10   5    2
[ if zero appeared in the second line then it would be divisible by 11 ]
Because Palindromic Numbers of EVEN length are always divisible by 11 ( for a general proof of this refer to the palindromic primes page ),|  Thanks N. Sloane for providing the palindromic entry number 027720 Click here to view some entries to the table about palindromes. | 
| Index Nr | Basenumber | Length | 
|---|---|---|
| Palindromic Incremented squares of Form n^2 + 1 | Length | |
| [SQ1] Palindromic Incremented Squares | ||
|  | ||
| 123 | 15.642.408.617.501.978.745.151.573.229 | 29 | 
| 244.684.947.356.900.165.986.671.614.757.416.176.689.561.009.653.749.486.442 | 57 | |
| 122 | 15.519.254.173.005.438.157.943.997.821 | 29 | 
| 240.847.250.086.346.706.239.731.672.141.276.137.932.607.643.680.052.748.042 | 57 | |
| 121 | 10.063.523.817.020.323.974.627.794.390 | 29 | 
| 101.274.511.615.735.311.094.446.238.171.832.644.490.113.537.516.115.472.101 | 57 | |
| 120 | 10.000.009.000.009.000.009.000.009.000 | 29 | 
| 100.000.180.000.261.000.342.000.423.000.324.000.243.000.162.000.081.000.001 | 57 | |
| 119 | 10.000.000.000.000.000.009.000.000.000 | 29 | 
| 1000.00.000.000.000.000.180.000.000.000.000.000.081.000.000.000.000.000.001 | 57 | |
| 118 | 10.000.000.000.000.000.000.000.000.000 | 29 | 
| 100.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.001 | 57 | |
| 117 | 2.812.249.296.687.150.319.581.220.564 | 28 | 
| 7.908.746.106.717.371.621.449.100.653.560.019.441.261.737.176.016.478.097 | 55 | |
| 116 | 2.754.261.449.396.633.799.499.196.684 | 28 | 
| 7.585.956.131.632.445.967.819.384.237.324.839.187.695.442.361.316.595.857 | 55 | |
| 115 | 2.491.847.781.298.753.072.044.331.655 | 28 | 
| 6.209.305.365.163.518.320.370.455.334.335.540.730.238.153.615.635.039.026 | 55 | |
| 114 | 1.551.296.962.488.030.712.756.915.571 | 28 | 
| 2.406.522.265.824.590.568.363.169.516.159.613.638.650.954.285.622.256.042 | 55 | |
| 113 | 1.494.077.004.455.004.324.432.286.361 | 28 | 
| 2.232.266.095.241.239.011.916.697.749.477.966.191.109.321.425.906.622.322 | 55 | |
| 112 | 1.000.000.000.000.000.002.000.000.000 | 28 | 
| 1.000.000.000.000.000.004.000.000.000.000.000.004.000.000.000.000.000.001 | 55 | |
| 111 | 1.000.000.000.000.000.000.000.000.000 | 28 | 
| 1.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.001 | 55 | |
| 110 | 101.992.801.384.131.628.756.386.980 | 27 | 
| 10.402.531.534.182.922.686.669.217.671.296.668.622.928.143.513.520.401 | 53 | |
| 109 | 100.000.000.009.000.000.000.900.000 | 27 | 
| 10.000.000.001.800.000.000.261.000.000.016.200.000.000.810.000.000.001 | 53 | |
| 108 | 100.000.000.000.000.000.000.000.000 | 27 | 
| 10.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.001 | 53 | |
| 107 | 27.191.364.491.912.530.415.430.956 | 26 | 
| 739.370.302.932.041.583.352.046.262.640.253.385.140.239.203.073.937 | 51 | |
| 106 | 23.735.687.120.580.638.190.017.558 | 26 | 
| 563.382.843.086.097.587.216.696.868.696.612.785.790.680.348.283.365 | 51 | |
| 105 | 10.000.000.002.000.000.000.200.000 | 26 | 
| 100.000.000.040.000.000.008.000.000.000.800.000.000.040.000.000.001 | 51 | |
| 104 | 10.000.000.000.000.000.900.000.000 | 26 | 
| 100.000.000.000.000.018.000.000.000.000.000.810.000.000.000.000.001 | 51 | |
| 103 | 10.000.000.000.000.000.000.000.000 | 26 | 
| 100.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.001 | 51 | |
| 102 | 1.618.624.351.248.784.060.217.381 | 25 | 
| 2.619.944.790.455.547.077.078.899.988.707.707.455.540.974.499.162 | 49 | |
| 101 | 1.030.375.982.106.737.764.302.960 | 25 | 
| 1.061.674.664.502.424.381.431.686.861.341.834.242.054.664.761.601 | 49 | |
| 100 | 1.000.000.000.000.000.200.000.000 | 25 | 
| 1.000.000.000.000.000.400.000.000.000.000.040.000.000.000.000.001 | 49 | |
| 99 | 1.000.000.000.000.000.000.000.000 | 25 | 
| 1.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.001 | 49 | |
| 98 | 1.618.624.351.248.784.060.217.381 | 25 | 
| 2.619.944.790.455.547.077.078.899.988.707.707.455.540.974.499.162 | 49 | |
| 97 | 1.030.375.982.106.737.764.302.960 | 25 | 
| 1.061.674.664.502.424.381.431.686.861.341.834.242.054.664.761.601 | 49 | |
| 96 | 1.000.000.000.000.000.200.000.000 | 25 | 
| 1.000.000.000.000.000.400.000.000.000.000.040.000.000.000.000.001 | 49 | |
| 95 | 1.000.000.000.000.000.000.000.000 | 25 | 
| 1.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.001 | 49 | |
| 94 | 279.060.176.858.911.581.141.126 | 24 | 
| 77.874.582.308.527.010.741.090.909.014.701.072.580.328.547.877 | 47 | |
| 93 | 100.009.000.900.090.009.000.900 | 24 | 
| 10.001.800.261.034.204.230.504.040.503.240.243.016.200.810.001 | 47 | |
| 92 | 100.000.000.000.000.000.000.000 | 24 | 
| 10.000.000.000.000.000.000.000.000.000.000.000.000.000.000.001 | 47 | |
| 91 | 26.808.352.876.763.477.422.104 | 23 | 
| 718.687.783.965.072.615.665.828.566.516.270.569.387.786.817 | 45 | |
| 90 | 14.894.364.910.663.458.809.739 | 23 | 
| 221.842.106.092.002.903.330.454.033.309.200.290.601.248.122 | 45 | |
| 89 | 14.164.462.066.619.017.431.999 | 23 | 
| 200.631.985.636.689.086.223.868.322.680.986.636.589.136.002 | 45 | |
| 88 | 10.003.490.889.533.741.533.600 | 23 | 
| 100.069.829.976.984.567.458.181.854.765.489.679.928.960.001 | 45 | |
| 87 | 10.000.009.000.009.000.009.000 | 23 | 
| 100.000.180.000.261.000.342.000.243.000.162.000.081.000.001 | 45 | |
| 86 | 10.000.000.000.000.090.000.000 | 23 | 
| 100.000.000.000.001.800.000.000.000.008.100.000.000.000.001 | 45 | |
| 85 | 10.000.000.000.000.000.000.000 | 23 | 
| 100.000.000.000.000.000.000.000.000.000.000.000.000.000.001 | 45 | |
| 84 | 1.000.000.009.000.000.090.000 | 22 | 
| 1.000.000.018.000.000.261.000.001.620.000.008.100.000.001 | 43 | |
| 83 | 1.000.000.000.000.020.000.000 | 22 | 
| 1.000.000.000.000.040.000.000.000.000.400.000.000.000.001 | 43 | |
| 82 | 1.000.000.000.000.000.000.000 | 22 | 
| 1.000.000.000.000.000.000.000.000.000.000.000.000.000.001 | 43 | |
| 81 | 167.346.823.633.589.201.241 | 21 | 
| 28.004.959.380.251.609.231.013.290.615.208.395.940.082 | 41 | |
| 80 | Prime! 142.127.953.804.140.488.851 | 21 | 
| 20.200.355.252.551.892.856.265.829.815.525.255.300.202 | 41 | |
| 79 | 100.000.002.000.000.020.000 | 21 | 
| 10.000.000.400.000.008.000.000.080.000.000.400.000.001 | 41 | |
| 78 | 100.000.000.000.000.000.000 | 21 | 
| 10.000.000.000.000.000.000.000.000.000.000.000.000.001 | 41 | |
| 77 | Prime! 16.348.455.263.549.970.181 | 20 | 
| 267.271.989.504.294.724.969.427.492.405.989.172.762 | 39 | |
| 76 | 10.451.418.805.724.483.230 | 20 | 
| 109.232.155.052.651.383.333.383.156.250.551.232.901 | 39 | |
| 75 | 10.003.360.644.429.332.600 | 20 | 
| 100.067.224.182.517.632.404.236.715.281.422.760.001 | 39 | |
| 74 | 10.000.900.090.009.000.900 | 20 | 
| 100.018.002.610.342.042.303.240.243.016.200.810.001 | 39 | |
| 73 | 10.000.000.000.009.000.000 | 20 | 
| 100.000.000.000.180.000.000.000.081.000.000.000.001 | 39 | |
| 72 | 10.000.000.000.000.000.000 | 20 | 
| 100.000.000.000.000.000.000.000.000.000.000.000.001 | 39 | |
| 71 | 2.422.996.639.944.927.528 | 19 | 
| 5.870.912.717.184.408.770.778.044.817.172.190.785 | 37 | |
| 70 | 1.692.363.327.880.989.709 | 19 | 
| 2.864.093.633.556.418.279.728.146.553.363.904.682 | 37 | |
| 69 | 1.007.384.510.708.540.290 | 19 | 
| 1.014.823.552.415.485.126.215.845.142.553.284.101 | 37 | |
| 68 | 1.000.210.940.682.331.800 | 19 | 
| 1.000.421.925.860.635.062.605.360.685.291.240.001 | 37 | |
| 67 | 1.000.000.000.002.000.000 | 19 | 
| 1.000.000.000.004.000.000.000.004.000.000.000.001 | 37 | |
| 66 | 1.000.000.000.000.000.000 | 19 | 
| 1.000.000.000.000.000.000.000.000.000.000.000.001 | 37 | |
| 65 | 100.000.000.000.000.000 | 18 | 
| 10.000.000.000.000.000.000.000.000.000.000.001 | 35 | |
| 64 | 23.702.356.087.344.642 | 17 | 
| 561.801.684.091.283.606.382.190.486.108.165 | 33 | |
| 63 | 10.313.381.620.663.060 | 17 | 
| 106.365.840.453.430.606.034.354.048.563.601 | 33 | |
| 62 | 10.000.009.000.009.000 | 17 | 
| 100.000.180.000.261.000.162.000.081.000.001 | 33 | |
| 61 | 10.000.000.000.900.000 | 17 | 
| 100.000.000.018.000.000.000.810.000.000.001 | 33 | |
| 60 | 10.000.000.000.000.000 | 17 | 
| 100.000.000.000.000.000.000.000.000.000.001 | 33 | |
| 59 | 2.416.653.284.019.978 | 16 | 
| 5.840.213.095.164.544.454.615.903.120.485 | 31 | |
| 58 | 1.687.257.100.543.559 | 16 | 
| 2.846.836.523.334.657.564.333.256.386.482 | 31 | |
| 57 | 1.000.090.009.000.900 | 16 | 
| 1.000.180.026.103.420.243.016.200.810.001 | 31 | |
| 56 | 1.000.002.000.002.000 | 16 | 
| 1.000.004.000.008.000.008.000.004.000.001 | 31 | |
| 55 | 1.000.000.000.200.000 | 16 | 
| 1.000.000.000.400.000.000.040.000.000.001 | 31 | |
| 54 | 1.000.000.000.000.000 | 16 | 
| 1.000.000.000.000.000.000.000.000.000.001 | 31 | |
| 53 | 142.360.550.071.851 | 15 | 
| 20.266.526.216.759.995.761.262.566.202 | 29 | |
| 52 | 100.000.000.000.000 | 15 | 
| 10.000.000.000.000.000.000.000.000.001 | 29 | |
| 51 | 16.168.393.768.631 | 14 | 
| 261.416.957.057.505.750.759.614.162 | 27 | |
| 50 | 10.000.000.090.000 | 14 | 
| 100.000.001.800.000.008.100.000.001 | 27 | |
| 49 | 10.000.000.000.000 | 14 | 
| 100.000.000.000.000.000.000.000.001 | 27 | |
| 48 | 1.009.090.909.090 | 13 | 
| 1.018.264.462.808.082.644.628.101 | 25 | |
| 47 | 1.000.000.020.000 | 13 | 
| 1.000.000.040.000.000.400.000.001 | 25 | |
| 46 | 1.000.000.000.000 | 13 | 
| 1.000.000.000.000.000.000.000.001 | 25 | |
| 45 | 234.253.293.562 | 12 | 
| 54.874.605.544.644.550.647.845 | 23 | |
| 44 | 100.909.090.910 | 12 | 
| 10.182.644.628.282.644.628.101 | 23 | |
| 43 | 100.009.000.900 | 12 | 
| 10.001.800.261.016.200.810.001 | 23 | |
| 42 | 100.000.000.000 | 12 | 
| 10.000.000.000.000.000.000.001 | 23 | |
| 41 | 16.353.780.069 | 11 | 
| 267.446.122.545.221.644.762 | 21 | |
| 40 | 15.577.088.671 | 11 | 
| 242.645.691.464.196.546.242 | 21 | |
| 39 | 10.462.738.430 | 11 | 
| 109.468.895.454.598.864.901 | 21 | |
| 38 | 10.212.242.320 | 11 | 
| 104.289.893.202.398.982.401 | 21 | |
| 37 | 10.090.909.090 | 11 | 
| 101.826.446.262.644.628.101 | 21 | |
| 36 | 10.062.715.390 | 11 | 
| 101.258.241.020.142.852.101 | 21 | |
| 35 | 10.002.000.200 | 11 | 
| 100.040.008.000.800.040.001 | 21 | |
| 34 | 10.000.009.000 | 11 | 
| 100.000.180.000.081.000.001 | 21 | |
| 33 | 10.000.000.000 | 11 | 
| 100.000.000.000.000.000.001 | 21 | |
| 32 | 1.577.033.471 | 10 | 
| 2.487.034.568.654.307.842 | 19 | |
| 31 | 1.009.090.910 | 10 | 
| Prime Curios! 1.018.264.464.644.628.101 | 19 | |
| 30 | 1.000.002.000 | 10 | 
| 1.000.004.000.004.000.001 | 19 | |
| 29 | 1.000.000.000 | 10 | 
| 1.000.000.000.000.000.001 | 19 | |
| 28 | 271.867.456 | 9 | 
| 73.911.913.631.911.937 | 17 | |
| 27 | 103.226.660 | 9 | 
| 10.655.743.334.755.601 | 17 | |
| 26 | 100.909.090 | 9 | 
| 10.182.644.444.628.101 | 17 | |
| 25 | 100.000.000 | 9 | 
| 10.000.000.000.000.001 | 17 | |
| 24 | 24.917.195 | 8 | 
| 620.866.606.668.026 | 15 | |
| 23 | 10.090.910 | 8 | 
| 101.826.464.628.101 | 15 | |
| 22 | 10.000.900 | 8 | 
| 100.018.000.810.001 | 15 | |
| 21 | 10.000.000 | 8 | 
| 100.000.000.000.001 | 15 | |
| 20 | 2.744.934 | 7 | 
| 7.534.662.664.357 | 13 | |
| 19 | 1.009.090 | 7 | 
| 1.018.262.628.101 | 13 | |
| 18 | 1.000.200 | 7 | 
| 1.000.400.040.001 | 13 | |
| 17 | 1.000.000 | 7 | 
| 1.000.000.000.001 | 13 | |
| 16 | Prime! 167.491 | 6 | 
| 28.053.235.082 | 11 | |
| 15 | 102.020 | 6 | 
| 10.408.080.401 | 11 | |
| 14 | 100.910 | 6 | 
| 10.182.828.101 | 11 | |
| 13 | 100.000 | 6 | 
| 10.000.000.001 | 11 | |
| 12 | 10.090 | 5 | 
| 101.808.101 | 9 | |
| 11 | 10.000 | 5 | 
| 100.000.001 | 9 | |
| 10 | 2.248 | 4 | 
| 5.053.505 | 7 | |
| 9 | Prime! 1.489 | 4 | 
| 2.217.122 | 7 | |
| 8 | 1.020 | 4 | 
| 1.040.401 | 7 | |
| 7 | 1.000 | 4 | 
| 1.000.001 | 7 | |
| 6 | 100 | 3 | 
| 10.001 | 5 | |
| 5 | 25 | 2 | 
| 626 | 3 | |
| 4 | 10 | 2 | 
| Prime! 101 | 3 | |
| 3 | Prime! 2 | 1 | 
| Prime! 5 | 1 | |
| 2 | 1 | 1 | 
| Prime! 2 | 1 | |
| 1 | 0 | 1 | 
| 1 | 1 | |
My search went exhaustively up to (only odd!) length 33.
[ November 3, 1997 ]
Warut Roonguthai (email) from Bangkok (Thailand) helped searching for these Palindromic Incremented Squares.
He discovered those starting from index number [21] up to [41] and [48] was the largest sporadic one which he submitted to me.
From length 35 on these numbers were discovered by Feng Yuan during [ January 20-25, 2008 ].
[ November 4, 2022 ]
Robert Xiao (email) spotted an error in entry [50] and has now been fixed.
Furthermore he added two missing entries [69] and [70].
[ November 11, 2022 ]
Robert Xiao (email) added missing entry [81].
[ November 13, 2022 ]
Robert Xiao (email) added four new entries [95] up to [98].
[ December 6, 2022 ]
Robert Xiao (email) added nine new entries [99] up to [107].
[ June 17, 2023 ]
Patrick De Geest (email) added nine new entries [108] up to [117].
[ October 5, 2024 ]
Patrick De Geest (email) added six new entries [118] up to [123].
[ TOP OF PAGE]
 TOP OF PAGE]
 - Short Bio - Some Pictures
 - Short Bio - Some Pictures