World!Of Numbers | |||
Smoothly Undulating Palindromic Primes (SUPP's) | |||
1 2 3 4 5 6 Near Smoothly Undulating Primes NSUP's (with 6-digit undulators) Near Smoothly Undulating Primes NSUP's (with 22-digit undulators) Palindromic Wing Primes Plateau & Depres. Primes Palindromic Merlon Primes Home Primes Circular Primes SUPP-sorted |
101 | 121 | 131 | 141 | 151 | 161 |
---|---|---|---|---|---|
171 | 181 | 191 | 313 | 323 | 343 |
353 | 373 | 383 | 717 | 727 | 737 |
747 | 757 | 787 | 797 | 919 | 929 |
949 | 959 | 979 | 989 |
Smoothly Undulating Palindromic Primes (or SUPP's for short)
are numbers that are primes, palindromic in base 10, and the digits alternate,
but why smooth one might ask !
The smoothness was added to make a difference with the normal
undulating numbers. The description for normal undulating numbers
is that the next digits alternately go up and down (or down and up)
but the absolute difference values between two adjacent digits may differ.
(e.g. 906343609)
In a smoothly undulating number the absolute difference values
between two adjacent digits are always equal, therefore only two distinct
digits can appear in the number.
(e.g. 74747474747474747)
SUPP's sorted by length |
---|
[ October 21, 2004 ]
Some nontrivial combinations can never produce primes...
By Julien Peter Benney (email)
Thus in both last cases only for w of the form 3n+2
is there any chance of a prime !
[ February 9, 2001 ]
Jeff Heleen wrote :
" As far as I could see you didn't have a section on your site for these numbers.
While I'm sure someone somewhere must have done this before, I have done it also.
Within the limitations of the program I believe these are ALL the smoothly undulating
palindromic prime numbers with two distinct digits each, smaller than 843 digits long.
I used a modified APRT-CLE program in UBASIC to automate and perform the search
on a Pentium_II 300 MHz laptop."
That is indeed a very nice and interesting compilation, thanks Jeff. Great job!
At the same time it is a topic that might attract other dedicated number crunchers.
Perhaps you know a source where larger SUPP's are displayed.
Those are welcome as well! Send them in and I'll add them to the table.
[ February 12, 2001 ]
Jeff Heleen wrote :
" I have found the following website:
http://www.utm.edu/research/primes/lists/top_ten/topten.pdf
where, if you will look on page 43 (of 93) you will see the top ten
SUPP's as of February 24, 2001. The smallest two on this list are the same as my
highest two. It doesn't say whether these are ALL there are up to the
highest one shown. However, I suspect not, as they all start and end with
the digit 1. So perhaps there are more to discover in this range."
[ February 14, 2001 ]
Message from Carlos Rivera
Carlos argues 'As a matter of fact the real SUPP 'sThere are several extra terms :
(37)k3, is prime for k=424 & 946
(75)k7, is prime for k=539 & 707
(79)k7, is prime for k=838
(92)k9, is prime for k=428
(95)k9, is prime for k=647(please verify them) In the meanwhile I used PRIMEFORM to get the next pseudoprime
following my record from 1997:
(12)k1, is pseudoprime for k=3904 (7809 digits) far beyond the current
possibilities of rigorous primality testing of the speediest code (TITANIX)
[ April 2001 ]
Start of above date I noticed a new entry in G. L. Honaker, Jr.'s Prime Curios!
website of Landon Curt Noll. A beautiful SUPP, proved prime with special
hardware a few years ago (?), was introduced there, which immediately shattered
Carlos Rivera's previous record !
This SUPP has a length of 2883 digits 3(73)1441
See Prime Curios! 37373...37373
You can contact L. C. Noll through his home page at http://www.isthe.com/chongo/
The following link includes many details about Landon's proof of the SUPP and why his proof got lost : Yahoo Message 1942 - Is (37*10^288373)/99 prime? References: |
[ May 6, 2001 ]
Enters Hans Rosenthal with new and more impressive data !
Here is a probable prime of length 10419 for your SUPP page:Hans added that many more of the _abababa_ type will follow within not too long.
3(13)5209 = 310*(10104181)/99+3
I don't know whether this one has been discovered by someone
else before (if you know of this, please send me a note).
[ June 26, 2001 ]
Carlos Rivera writes the following interesting observations.
1) Any smooth undulating palindrome number composed of two distinct digits
can be expressed in any one of the two forms:a(ba)n = (ab)na 2) (ab)na = (ab)nx10+a
3) (ab)n = (ab)xR(2n)/R(2)
4) R(k) = (10k 1)/(101)5) Consequently a(ba)n = (ab)na = (ab)x((102n1)/99)x10+a
6) But:
(ab)x((102n1)/99)x10+a = [(ab)x102n+1 (ab)x10 + 99a]/99 = [(ab)x102n+1 (ab)x10 + 100a a]/99 = [(ab)x102n+1 (ba)]/99 7) a(ba)n = (ab)na = (ab)x((102n1)/99)x10+a = [(ab)x102n+1 (ba)]/99
8) The form a(ba)n = [(ab)x102n+1 (ba)]/99 is the one used by you in your
But the second form (ab)na = (ab)x((102n1)/99)x10+a is a kind of more suitable
page and formally is correct.
one form for primality test purposes, especially if:
° a = 1 &
° [(102n 1)/99] can be factorized until certain extent in order to use classical
theorems like the Pocklington one.
Thanks Carlos for the interesting observations on the formula formats for the SUPP's.
Before Hans Rosenthal entered the stage I used the format you promote in entry 7
(highlighted in yellow).
But Hans convinced me to use to other one for the following reasons.
First the format [(ab)*102n+1(ba)]/99 displays the exact digitlength
of the SUPP namely via the exponent (2n+1).
Secondly the (ab) and (ba) coefficients indicate straight away how the SUPP starts and ends !
[ September 4, 2001 ]
Hans Rosenthal broke Landon Curt Noll's old record
by prime proving the following SUPP of 3015 digits !
3(23)1507 = (32*10301523)/99
[ October 19, 2001 ]
Hans Rosenthal sent in a list of five new records.
The largest one he prime proved is the following SUPP of 4859 digits !
" All Primo certificates have been validated with Cert_Val. The proof of the above
largest known SUPP (second largest known ECPP prime) took exactly 11 weeks
on an Athlon 1.4 GHz, the full validation of this certificate took 20 and a half hours
on the same PC.
I believe that from now on it's a real challenge (also for myself) to complete/enlarge
the SUPP table."
[ October 27, 2002 ]
Hans Rosenthal sent a new SUPP record of 4885 digits !
( Announced at Walter Schneider's site at Undulants )
The proof was done using Marcel Martin's Primo and took 2008 hours and 57 minutes
on a AMD Athlon 1.33 GHz. The Primo certificate was then validated with Cert_Val which took
on the same PC an additional 25 hours and 11 minutes.
See also the Top 20 ECPP records at http://www.ellipsa.eu/public/primo/top20.html
[ December 10, 2002 ]
Hans Rosenthal informs :
[ December 22, 2002 ]
David Broadhurst announced via a message (http://groups.yahoo.com/group/primeform/message/2937) in the
User group for the PrimeForm program that
the following SUPP is prime !
[ December 23, 2002 ]
Reaction from Hans Rosenthal ¬
" Yes, David informed me, nice result, such a proof won't happen every day.
Jim Fougeron double-checked the primality of 1(71)_2442 = (17*10^488571)/99
by use of BLS (he only took about 24 hours for that). Both, David and Jim were pretty
lucky with finding enough factors in N1 for their proofs. However, this can only
work for the SUPP's that start/end in 1 -- it will never work for the others.
I am really glad that I am no longer the only one to contribute new results to the
SUPP page. You should update it and also announce the new record on your main page."
[ July 13, 2003 ]
Hans Rosenthal announced via a message in
Number Theory List (NMBRTHRY@LISTSERV.NODAK.EDU)
that the following SUPP is proven prime !
3(23)3479 = (32*10695923)/99He thereby also established a new Primo ECPP world record
" I would like to inform you that I have certified the primality of
(32*10^695923)/99, a smoothly undulating palindromic prime (SUPP) [1]
having 6959 decimal digits, with the program Primo [2], Marcel Martin's
implementation of the elliptic curve primality proving (ECPP) algorithm.The Primo certificate of primality is available at
http://www.ellipsa.eu/public/primo/files/ecpp6959.zip (4457 KB)The certification of this ordinary prime was started on 21 January 2002
with Primo 1.1.0 (tests 1 to 47) and completed on 7 July 2003 with
Primo 2.0.0 (tests 48 to 953) on an AMD Athlon 1.4 GHz. There was one
relevant interruption of the certification process from 29 March 2003,
6:47, until 3 April 2003, 22:45. So the total running time amounts to
approximately 527 days.I thank Marcel Martin for his help and advice, and most of all, for
making the ECPP algorithm available to the world of PC users in the
most comfortable form I can imagine: his marvellous Primo.Hans Rosenthal "
[1] http://www.worldofnumbers.com/undulat.htm#
[2] http://www.ellipsa.eu/public/primo/top20.html
SUPP (Smoothly Undulating Prime Palindromes) reference files | |||
1(01)w = (10*10n1)/99 | Factorization of Repunits (M. Kamada) with even exponents n divided by 11. | ||
1(21)w = (12*10n21)/99 | Factorization of 133...331 (M. Kamada) with odd exponents n divided by 11. | ||
1(31)w = (13*10n31)/99 | Factorization of 144...441 (M. Kamada) with odd exponents n divided by 11. | ||
1(41)w = (14*10n41)/99 | Factorization of 155...551 (M. Kamada) with odd exponents n divided by 11. | ||
1(51)w = (15*10n51)/99 | Factorization of 166...661 (M. Kamada) with odd exponents n divided by 11. | ||
1(61)w = (16*10n61)/99 | Factorization of 177...771 (M. Kamada) with odd exponents n divided by 11. | ||
1(71)w = (17*10n71)/99 | Factorization of 188...881 (M. Kamada) with odd exponents n divided by 11. | ||
1(81)w = (18*10n81)/99 | Factorization of 199...991 (M. Kamada) with odd exponents n divided by 11. | ||
1(91)w = (19*10n91)/99 | facsupp191.htm (maintained by Patrick De Geest). | aba(1,9,n)=191...191 (n=1 to 100) (Hisanori Mishima) | Free to factor 7 remaining |
3(13)w = (31*10n13)/99 | Factorization of 344...443 (M. Kamada) with odd exponents n divided by 11. | ||
3(23)w = (32*10n23)/99 | Factorization of 355...553 (M. Kamada) with odd exponents n divided by 11. | ||
3(43)w = (34*10n43)/99 | Factorization of 377...773 (M. Kamada) with odd exponents n divided by 11. | ||
3(53)w = (35*10n53)/99 | Factorization of 388...883 (M. Kamada) with odd exponents n divided by 11. | ||
3(73)w = (37*10n73)/99 | facsupp373.htm (maintained by Patrick De Geest). | aba(3,7,n)=373...373 (n=1 to 100) (Hisanori Mishima) | Free to factor 7 remaining |
3(83)w = (38*10n83)/99 | facsupp383.htm (maintained by Patrick De Geest). | aba(3,8,n)=383...383 (n=1 to 100) (Hisanori Mishima) | Free to factor 6 remaining |
7(17)w = (71*10n17)/99 | Factorization of 788...887 (M. Kamada) with odd exponents n divided by 11. | ||
7(27)w = (72*10n27)/99 | Factorization of 799...997 (M. Kamada) with odd exponents n divided by 11. | ||
7(37)w = (73*10n37)/99 | facsupp737.htm (maintained by Patrick De Geest). | aba(7,3,n)=737...737 (n=1 to 100) (Hisanori Mishima) | Free to factor 7 remaining |
7(47)w = (74*10n47)/99 | facsupp747.htm (maintained by Patrick De Geest). | aba(7,4,n)=747...747 (n=1 to 100) (Hisanori Mishima) | Free to factor 11 remaining |
7(57)w = (75*10n57)/99 | facsupp757.htm (maintained by Patrick De Geest). | aba(7,5,n)=757...757 (n=1 to 100) (Hisanori Mishima) | All factored (n ⩽ 100) |
7(87)w = (78*10n87)/99 | facsupp787.htm (maintained by Patrick De Geest). | aba(7,8,n)=787...787 (n=1 to 100) (Hisanori Mishima) | Free to factor 9 remaining |
7(97)w = (79*10n97)/99 | facsupp797.htm (maintained by Patrick De Geest). | aba(7,9,n)=797...797 (n=1 to 100) (Hisanori Mishima) | Free to factor 8 remaining |
9(19)w = (91*10n19)/99 | facsupp919.htm (maintained by Patrick De Geest). | aba(9,1,n)=919...919 (n=1 to 100) (Hisanori Mishima) | Free to factor 7 remaining |
9(29)w = (92*10n29)/99 | facsupp929.htm (maintained by Patrick De Geest). | aba(9,2,n)=929...929 (n=1 to 100) (Hisanori Mishima) | Free to factor 5 remaining |
9(49)w = (94*10n49)/99 | facsupp949.htm (maintained by Patrick De Geest). | aba(9,4,n)=949...949 (n=1 to 100) (Hisanori Mishima) | Free to factor 8 remaining |
9(59)w = (95*10n59)/99 | facsupp959.htm (maintained by Patrick De Geest). | aba(9,5,n)=959...959 (n=1 to 100) (Hisanori Mishima) | Free to factor 6 remaining |
9(79)w = (97*10n79)/99 | facsupp979.htm (maintained by Patrick De Geest). | aba(9,7,n)=979...979 (n=1 to 100) (Hisanori Mishima) | Free to factor 5 remaining |
9(89)w = (98*10n89)/99 | facsupp989.htm (maintained by Patrick De Geest). | aba(9,8,n)=989...989 (n=1 to 100) (Hisanori Mishima) | Free to factor 7 remaining |
|
|
Following condition must be imposed that gcd(A,B) = 1 (in Factorization of ABA...ABA), i.e. A and B are coprime, since if A and B have a common factor > 1, then we can divide this factor from the number,
e.g. factor 69696...69696 is equivalent to factor 23232...23232.
The reference table for Smoothly Undulating Palindromic Primes | |||||
This collection is complete for probable primes up to 100,000 (ref. RC) digits and for proven primes up to 6343 digits. | CR = Carlos Rivera | ||||
SUPP | Formula Accolades = prime exp Blue exp = # of digits | Who | When | Status | Program Output Logs |
¬ | | ||||
---|---|---|---|---|---|
1(01)1 | (10*10{3}01)/99 IMPORTANT NOTE |
JH | Feb 09 2001 | PRIME | View |
A062209 ¬ A056803 ¬ | | ||||
1(21)3 | (12*10{7}21)/99 | JH | Feb 09 2001 | PRIME | View |
1(21)5 | (12*10{11}21)/99 | JH | Feb 09 2001 | PRIME | View |
1(21)21 | (12*10{43}21)/99 | JH | Feb 09 2001 | PRIME | View |
1(21)69 | (12*10{139}21)/99 | JH | Feb 09 2001 | PRIME | View |
1(21)313 | (12*1062721)/99 | JH | Feb 09 2001 | PRIME | View |
1(21)699 | (12*10{1399}21)/99 | HR | Jun 17 2001 | PRIME | View |
1(21)798 | (12*10{1597}21)/99 | HR | Jun 17 2001 | PRIME | View |
1(21)989 | (12*10{1979}21)/99 | CR | ___ __ 1997 | PRIME | View |
1(21)3904 | (12*10780921)/99 | CR | ___ __ 2001 | PROBABLE PRIME |
View |
1(21)7029 | (12*101405921)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
1(21)23249 | (12*10{46499}21)/99 | RC | Oct 12 2010 | PROBABLE PRIME |
View |
¬ | | ||||
1(31)1 | (13*10{3}31)/99 | JH | Feb 09 2001 | PRIME | View |
1(31)12 | (13*102531)/99 | JH | Feb 09 2001 | PRIME | View |
A062210 ¬ | | ||||
1(41)5 | (14*10{11}41)/99 | JH | Feb 09 2001 | PRIME | View |
1(41)138 | (14*10{277}41)/99 | JH | Feb 09 2001 | PRIME | View |
1(41)239 | (14*10{479}41)/99 | JH | Feb 09 2001 | PRIME | View |
1(41)291 | (14*1058341)/99 | JH | Feb 09 2001 | PRIME | View |
1(41)815 | (14*10163141)/99 | HR | Aug 09 2001 | PRIME | View |
1(41)3171 | (14*10{6343}41)/99 | DB | Dec 22 2002 | PRIME | View |
1(41)7344 | (14*101468941)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
A062211 ¬ | | ||||
1(51)1 | (15*10{3}51)/99 | JH | Feb 09 2001 | PRIME | View |
1(51)7 | (15*101551)/99 | JH | Feb 09 2001 | PRIME | View |
1(51)31 | (15*106351)/99 | JH | Feb 09 2001 | PRIME | View |
1(51)44 | (15*10{89}51)/99 | JH | Feb 09 2001 | PRIME | View |
1(51)122 | (15*1024551)/99 | JH | Feb 09 2001 | PRIME | View |
1(51)291 | (15*1058351)/99 | JH | Feb 09 2001 | PRIME | View |
1(51)895 | (15*10179151)/99 | HR | Jun 17 2001 | PRIME | View |
1(51)1061 | (15*10212351)/99 | HR | Aug 09 2001 | PRIME | View |
1(51)3616 | (15*10723351)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
1(51)12393 | (15*102478751)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
1(51)22326 | (15*104465351)/99 | RC | Oct 04 2010 | PROBABLE PRIME |
View |
A062212 ¬ | | ||||
1(61)3 | (16*10{7}61)/99 | JH | Feb 09 2001 | PRIME | View |
1(61)27 | (16*105561)/99 | JH | Feb 09 2001 | PRIME | View |
1(61)54 | (16*10{109}61)/99 | JH | Feb 09 2001 | PRIME | View |
1(61)72 | (16*1014561)/99 | JH | Feb 09 2001 | PRIME | View |
1(61)114 | (16*10{229}61)/99 | JH | Feb 09 2001 | PRIME | View |
1(61)480 | (16*1096161)/99 | HR | Jun 04 2001 | PRIME | View |
A062213 ¬ | | ||||
1(71)15 | (17*10{31}71)/99 | JH | Feb 09 2001 | PRIME | View |
1(71)18 | (17*10{37}71)/99 | JH | Feb 09 2001 | PRIME | View |
1(71)2442 | (17*10488571)/99 | HR | Oct 27 2002 | PRIME | View |
A062214 ¬ | | ||||
1(81)1 | (18*10{3}81)/99 | JH | Feb 09 2001 | PRIME | View |
1(81)2 | (18*10{5}81)/99 | JH | Feb 09 2001 | PRIME | View |
1(81)38 | (18*107781)/99 | JH | Feb 09 2001 | PRIME | View |
1(81)81 | (18*10{163}81)/99 | JH | Feb 09 2001 | PRIME | View |
1(81)739 | (18*10147981)/99 | HR | Aug 09 2001 | PRIME | View |
1(81)1828 | (18*10365781)/99 | HR | Feb 11 2002 | PRIME | View |
1(81)2286 | (18*10457381)/99 | HR | Aug 08 2002 | PRIME | View |
1(81)4157 | (18*10831581)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
1(81)15129 | (18*10{30259}81)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
1(81)15531 | (18*10{31063}81)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
1(81)15927 | (18*103185581)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
1(81)18457 | (18*103691581)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
1(81)33328 | (18*106665781)/99 | RC | Jan 31 2011 | PROBABLE PRIME |
View |
A062215 ¬ | | ||||
1(91)1 | (19*10{3}91)/99 | JH | Feb 09 2001 | PRIME | View |
1(91)16 | (19*103391)/99 | JH | Feb 09 2001 | PRIME | View |
1(91)66 | (19*1013391)/99 | JH | Feb 09 2001 | PRIME | View |
1(91)984 | (19*10196991)/99 | HR | Jul 08 2001 | PRIME | View |
1(91)1167 | (19*10233591)/99 | HR | Sep 04 2001 | PRIME | View |
A062216 ¬ | | ||||
3(13)1 | (31*10{3}13)/99 | JH | Feb 09 2001 | PRIME | View |
3(13)25 | (31*105113)/99 | JH | Feb 09 2001 | PRIME | View |
3(13)41 | (31*10{83}13)/99 | JH | Feb 09 2001 | PRIME | View |
3(13)112 | (31*1022513)/99 | JH | Feb 09 2001 | PRIME | View |
3(13)280 | (31*1056113)/99 | JH | Feb 09 2001 | PRIME | View |
3(13)5209 | (31*101041913)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
3(13)9127 | (31*101825513)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
3(13)21934 | (31*104386913)/99 | RC | Sep 30 2010 | PROBABLE PRIME |
View |
A062217 ¬ | | ||||
3(23)2 | (32*10{5}23)/99 | JH | Feb 09 2001 | PRIME | View |
3(23)4 | (32*10923)/99 | JH | Feb 09 2001 | PRIME | View |
3(23)5 | (32*10{11}23)/99 | JH | Feb 09 2001 | PRIME | View |
3(23)1507 | (32*10301523)/99 | HR | Sep 04 2001 | PRIME | View |
3(23)1703 | (32*10{3407}23)/99 | HR | Oct 19 2001 | PRIME | View |
3(23)3479 | (32*10{6959}23)/99 | HR | Jul 08 2003 | PRIME | View |
3(23)4799 | (32*10959923)/99 | HR | Jun 04 2001 | RECORD PROVEN PRIME |
View |
3(23)5699 | (32*10{11399}23)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
3(23)8296 | (32*101659323)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
3(23)12941 | (32*102588323)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
¬ | | ||||
3(43)w | (34*10n43)/99 | | Mon day year | | View |
A062218 ¬ | | ||||
3(53)1 | (35*10{3}53)/99 | JH | Feb 09 2001 | PRIME | View |
3(53)2 | (35*10{5}53)/99 | JH | Feb 09 2001 | PRIME | View |
3(53)11 | (35*10{23}53)/99 | JH | Feb 09 2001 | PRIME | View |
3(53)1088 | (35*10217753)/99 | HR | Jun 17 2001 | PRIME | View |
3(53)1573 | (35*10314753)/99 | HR | Oct 19 2001 | PRIME | View |
3(53)2078 | (35*10{4157}53)/99 | HR | Feb 11 2002 | PRIME | View |
3(53)11356 | (35*102271353)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
3(53)14192 | (35*102838553)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
A062219 ¬ | | ||||
3(73)1 | (37*10{3}73)/99 | JH | Feb 09 2001 | PRIME | View |
3(73)10 | (37*102173)/99 | JH | Feb 09 2001 | PRIME | View |
3(73)13 | (37*102773)/99 | JH | Feb 09 2001 | PRIME | View |
3(73)40 | (37*108173)/99 | JH | Feb 09 2001 | PRIME | View |
3(73)157 | (37*1031573)/99 | JH | Feb 09 2001 | PRIME | View |
3(73)424 | (37*1084973)/99 | HR | Jun 04 2001 | PRIME | View |
3(73)946 | (37*10189373)/99 | HR | Jul 08 2001 | PRIME | View |
3(73)1441 | (37*10288373)/99 | LN | ___ __ 1997 | PRIME | View |
3(73)4795 | (37*10959173)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
3(73)7345 | (37*101469173)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
A062220 ¬ | | ||||
3(83)1 | (38*10{3}83)/99 | JH | Feb 09 2001 | PRIME | View |
3(83)4 | (38*10983)/99 | JH | Feb 09 2001 | PRIME | View |
3(83)7 | (38*101583)/99 | JH | Feb 09 2001 | PRIME | View |
3(83)8 | (38*10{17}83)/99 | JH | Feb 09 2001 | PRIME | View |
3(83)10 | (38*102183)/99 | JH | Feb 09 2001 | PRIME | View |
3(83)28 | (38*105783)/99 | JH | Feb 09 2001 | PRIME | View |
3(83)2116 | (38*10423383)/99 | HR | Apr 02 2002 | PRIME | View |
3(83)2167 | (38*10433583)/99 | HR | Aug 08 2002 | PRIME | View |
3(83)6610 | (38*101322183)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
3(83)13223 | (38*102644783)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
3(83)14948 | (38*102989783)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
3(83)45998 | (38*10{91997}83)/99 | RC | Jul 29 2011 | PROBABLE PRIME |
View |
¬ | | ||||
7(17)w | (71*10n17)/99 | | Mon day year | | View |
A062221 ¬ | n ⩾ 100001 (PDG, September 13, 2004) | ||||
7(27)1 | (72*10{3}27)/99 | JH | Feb 09 2001 | PRIME | View |
7(27)2 | (72*10{5}27)/99 | JH | Feb 09 2001 | PRIME | View |
7(27)4 | (72*10927)/99 | JH | Feb 09 2001 | PRIME | View |
7(27)8 | (72*10{17}27)/99 | JH | Feb 09 2001 | PRIME | View |
7(27)35 | (72*10{71}27)/99 | JH | Feb 09 2001 | PRIME | View |
7(27)49 | (72*109927)/99 | JH | Feb 09 2001 | PRIME | View |
7(27)121 | (72*1024327)/99 | JH | Feb 09 2001 | PRIME | View |
7(27)3797 | (72*10759527)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
7(27)4636 | (72*10927327)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
7(27)26923 | (72*105384727)/99 | PDG | Aug 06 2004 | PROBABLE PRIME |
View |
A062222 ¬ | | ||||
7(37)7 | (73*101537)/99 | JH | Feb 09 2001 | PRIME | View |
7(37)19 | (73*103937)/99 | JH | Feb 09 2001 | PRIME | View |
7(37)283 | (73*1056737)/99 | JH | Feb 09 2001 | PRIME | View |
7(37)1264 | (73*10252937)/99 | HR | Sep 04 2001 | PRIME | View |
7(37)7168 | (73*101433737)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
A062223 ¬ | | ||||
7(47)2 | (74*10{5}47)/99 | JH | Feb 09 2001 | PRIME | View |
7(47)8 | (74*10{17}47)/99 | JH | Feb 09 2001 | PRIME | View |
7(47)1034 | (74*10{2069}47)/99 | HR | Aug 09 2001 | PRIME | View |
7(47)3407 | (74*10681547)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
7(47)10208 | (74*102041747)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
7(47)12872 | (74*102574547)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
A062224 ¬ | | ||||
7(57)1 | (75*10{3}57)/99 | JH | Feb 09 2001 | PRIME | View |
7(57)8 | (75*10{17}57)/99 | JH | Feb 09 2001 | PRIME | View |
7(57)38 | (75*107757)/99 | JH | Feb 09 2001 | PRIME | View |
7(57)71 | (75*1014357)/99 | JH | Feb 09 2001 | PRIME | View |
7(57)74 | (75*10{149}57)/99 | JH | Feb 09 2001 | PRIME | View |
7(57)256 | (75*1051357)/99 | JH | Feb 09 2001 | PRIME | View |
7(57)539 | (75*10107957)/99 | HR | Aug 09 2001 | PRIME | View |
7(57)707 | (75*10141557)/99 | HR | Aug 09 2001 | PRIME | View |
7(57)3124 | (75*10624957)/99 | HR | Aug 21 2003 | PRIME | View |
7(57)6632 | (75*101326557)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
7(57)7289 | (75*101457957)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
7(57)7646 | (75*101529357)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
7(57)20828 | (75*104165757)/99 | RC | Sep 16 2010 | PROBABLE PRIME |
View |
7(57)36470 | (75*107294157)/99 | RC | Mar 24 2011 | PROBABLE PRIME |
View |
A062225 ¬ | | ||||
7(87)1 | (78*10{3}87)/99 | JH | Feb 09 2001 | PRIME | View |
7(87)2 | (78*10{5}87)/99 | JH | Feb 09 2001 | PRIME | View |
7(87)10 | (78*102187)/99 | JH | Feb 09 2001 | PRIME | View |
7(87)13 | (78*102787)/99 | JH | Feb 09 2001 | PRIME | View |
7(87)47 | (78*109587)/99 | JH | Feb 09 2001 | PRIME | View |
7(87)1037 | (78*10207587)/99 | HR | Aug 09 2001 | PRIME | View |
7(87)1082 | (78*10216587)/99 | HR | Aug 09 2001 | PRIME | View |
7(87)1523 | (78*10304787)/99 | HR | Oct 19 2001 | PRIME | View |
7(87)1751 | (78*10350387)/99 | HR | Feb 11 2002 | PRIME | View |
7(87)8395 | (78*101679187)/99 | HR | Jun 04 2001 | PROBABLE PRIME |
View |
7(87)17441 | (78*10{34883}87)/99 | HR | Oct 19 2001 | PROBABLE PRIME |
View |
A062226 ¬ | | ||||
7(97)1 | (79*10{3}97)/99 | JH | Feb 09 2001 | PRIME | View |
7(97)178 | (79*1035797)/99 | JH | Feb 09 2001 | PRIME | View |
7(97)268 | (79*1053797)/99 | JH | Feb 09 2001 | PRIME | View |
7(97)838 | (79*10167797)/99 | HR | Aug 09 2001 | PRIME | View |
7(97)1528 | (79*10305797)/99 | HR | Oct 19 2001 | PRIME | View |
7(97)25831 | (79*105166397)/99 | RC | Nov 3 2010 | PROBABLE PRIME |
View |
7(97)33223 | (79*106644797)/99 | RC | Jan 29 2011 | PROBABLE PRIME |
View |
A062227 ¬ | | ||||
9(19)1 | (91*10{3}19)/99 | JH | Feb 09 2001 | PRIME | View |
9(19)4 | (91*10919)/99 | JH | Feb 09 2001 | PRIME | View |
9(19)5 | (91*10{11}19)/99 | JH | Feb 09 2001 | PRIME | View |
